<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHorizon &#187; Multiple</title>
	<atom:link href="http://www.biohorizon.com/category/body-system/multiple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biohorizon.com</link>
	<description>Emerging Health Technology Surveillance and Analysis</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nabi Biopharmaceuticals Altastaph for the Prevention and Treatment of Staph. Aureus Infections</title>
		<link>http://www.biohorizon.com/2004/11/nabi-biopharmaceuticals-altastaph-for-the-prevention-and-treatment-of-staph-aureus-infections/</link>
		<comments>http://www.biohorizon.com/2004/11/nabi-biopharmaceuticals-altastaph-for-the-prevention-and-treatment-of-staph-aureus-infections/#comments</comments>
		<pubDate>Wed, 17 Nov 2004 19:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Altastaph]]></category>
		<category><![CDATA[anti-staphylococcus]]></category>
		<category><![CDATA[Multiple Systems]]></category>
		<category><![CDATA[Nabi Biopharmaceuticals]]></category>
		<category><![CDATA[polyclonal antibody]]></category>
		<category><![CDATA[Staph. Aureus infections]]></category>
		<category><![CDATA[StaphVAX]]></category>
		<category><![CDATA[staphylococcus]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=183</guid>
		<description><![CDATA[On Nov 17, 2004 Nabi Biopharmaceuticals released results from its Phase 2 clinical trial of Altastaph in premature or very low birth weight infants (infants weighing between 500 and 1500 grams). The company indicated that while the primary end-points of the study were met, an unexpectedly low rate of S. aureus infections in both the [...]]]></description>
			<content:encoded><![CDATA[<p>On Nov 17, 2004 Nabi Biopharmaceuticals released results from its Phase 2 clinical trial of Altastaph in premature or very low birth weight infants (infants weighing between 500 and 1500 grams). The company indicated that while the primary end-points of the study were met, an unexpectedly low rate of S. aureus infections in both the placebo and treatment arms of the study made any inference into Altastaph’s effectiveness difficult. The company stated that Altastaph was safe, achieved a good pharmacokinetic profile, and produced antibody levels above the targeted level of 80-100 mcg/ml, which is believed to be protective against infections in neonates. Nabi indicated that it plans to vigorously pursue development of a ‘next generation’ product with a broader spectrum of antimicrobial activity. BioHorizon has assigned an efficacy score of 45 to Altastaph.</p>
<p>Nabi describes Altastaph as a polyclonal antibody for the prevention and treatment of S. aureus infections in patients at immediate risk for infection or patients with immune systems unable to respond adequately to vaccine. Altastaph is produced by vaccinating healthy volunteers with the company’s StaphVAX vaccine, and then harvesting the anti-staphylococcus antibodies to capsular polysaccharides (protective outer sugar coatings on S. aureus bacteria) from S. aureus types 5 and 8. Nabi reports that these two types account for upwards of 85 % of all S. aureus infections.</p>
<p>The use of specific antibodies for the prevention and treatment of infectious diseases is by no means a novel concept. Specific antibodies are used in the prevention of Hepatitis B, Rabies, RSV and in the treatment of Tetanus and Diptheria.  A search of the BioHorizon.com Emerging Health Technology Surveillance System database yields two other antibody-based therapies targeted against S. aureus: Aurexis (Phase 2) and Veronate (Phase 3).  We have assigned 45 innovation points to Altastaph.</p>
<p>S. aureus infections are responsible for significant morbidity and mortality in low birth-weight neonates. Estimates of the incidence of VLBW in the United States are in the 14-15/100, 000 population range corresponding to a burden of illness score of 11.  Demand/diffusion scoring is difficult at this stage of development; we have assigned the default score of 10.  </p>
<p>Altastaph receives a final BioHorizon Emerging Health Technology Impact Score of 28 placing it in our Low Impact Technology category.  No assessment activities are recommended for health services clients at this time. </p>
<p><strong>Technology Details</strong><br />
Target Disease / Indication: Staph. Aureus infections<br />
Technology Classification: Drug<br />
Body System: Multiple Systems<br />
Program Area: Medicine/Infectious Disease<br />
Regulatory Status: Phase 2<br />
BioHorizon Impact Score: 28/100 – Low</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/11/nabi-biopharmaceuticals-altastaph-for-the-prevention-and-treatment-of-staph-aureus-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VaxGen&#8217;s rPA102 Recombinant Anthrax Vaccine</title>
		<link>http://www.biohorizon.com/2004/04/vaxgens-rpa102-recombinant-anthrax-vaccine/</link>
		<comments>http://www.biohorizon.com/2004/04/vaxgens-rpa102-recombinant-anthrax-vaccine/#comments</comments>
		<pubDate>Thu, 15 Apr 2004 17:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Anthrax]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Multiple Systems]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[rPA102]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[VaxGen]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=135</guid>
		<description><![CDATA[On April 15, 2004 VaxGen, Inc. announced that it had started the Phase II clinical testing of rPA102, its recombinant anthrax vaccine. VaxGen indicated that this 13-month trial is one of two studies under a $80.3 million agreement with the NIH’s National Institute of Allergy and Infectious diseases. The purpose of this study, involving 480 [...]]]></description>
			<content:encoded><![CDATA[<p>On April 15, 2004 VaxGen, Inc. announced that it had started the Phase II clinical testing of rPA102, its recombinant anthrax vaccine. VaxGen indicated that this 13-month trial is one of two studies under a $80.3 million agreement with the NIH’s National Institute of Allergy and Infectious diseases. The purpose of this study, involving 480 healthy volunteers, is to determine the immunogenicity and safety of various rPA102 formulations. The vaccine contains both rPA (recombinant Protective Antigen) and an adjuvant (aluminum hydroxide), which increases or enhances the immune response. In March 2004, at the International Conference on Emerging Infectious Diseases, VaxGen reported that a Phase I trial of rPA102 demonstrated that the vaccine produced an immune response comparable to that of Anthrax Vaccine Adsorbed (AVA). This study reportedly showed that rPA102 was well tolerated, with no significant safety or reactogenicity issues.</p>
<p>rPA is a recombinant, synthetic protein that is postulated to prevent the complications of anthrax infection by inducing antibodies that bind to and neutralize potent anthrax toxins. The only currently available vaccine for anthrax in the United States is AVA, which requires a primary series of three subcutaneous injections given 2 weeks apart, followed by three additional subcutaneous injections given at 6, 12, and 18 months. Annual booster injections of the vaccine are recommended thereafter.  </p>
<p>In December 1997, the U.S. Department of Defense announced a plan to vaccinate all U.S. military personnel with AVA.  As of April 2000, 425,976 service members had received 1,620,793 doses of anthrax vaccine under the DoD’s Anthrax Vaccine Immunization Program.  In October/November 2001, approximately 10,000 persons were advised to take 60 days of post exposure prophylaxis because of potential exposure to anthrax in several U.S. states as a result of a bioterror attack. 22 cases of anthrax resulted from this intentional release of Bacillus anthracis.</p>
<p>While data released by VaxGen for rPA102 looks promising, it is very preliminary in nature. Ideally, the next anthrax vaccine would have an improved safety and efficacy profile when compared to AVA as well as the benefit of a simplified dosing schedule. As for the degree of impact of an anthrax vaccine, the ongoing assessments by the U.S. government and its Advisory Committee on Immunization Practice concerning the potential risk of an anthrax outbreak are critical. Currently, Biohorizon maintains its Moderate Impact Technology designation for rPA102 and recommends no specific assessment activities for this vaccine.</p>
<p><strong>Technology Details</strong><br />
Target Disease / Indication: Anthrax<br />
Technology Classification: Drug/Vaccine<br />
Body System: Multiple Systems<br />
Program Area: Medicine/Infectious Disease<br />
Regulatory Status: Phase II<br />
BioHorizon Impact Score: 48/100 – Moderate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/04/vaxgens-rpa102-recombinant-anthrax-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OraQuick Rapid HIV Antibody Test</title>
		<link>http://www.biohorizon.com/2004/03/oraquick-rapid-hiv-antibody-test/</link>
		<comments>http://www.biohorizon.com/2004/03/oraquick-rapid-hiv-antibody-test/#comments</comments>
		<pubDate>Fri, 26 Mar 2004 15:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnostic Test]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[OraQuick]]></category>
		<category><![CDATA[OraSure Technologies]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=116</guid>
		<description><![CDATA[On March 26, 2004 OraSure Technologies, Inc. announced that it has received U.S. Food and Drug Administration approval of its OraQuick® Rapid HIV Antibody Test for use with oral fluid. This would make OraQuick the first such test to receive FDA approval in the U.S. The FDA-approved OraSure® Oral Specimen Collection Device is a generic [...]]]></description>
			<content:encoded><![CDATA[<p>On March 26, 2004 OraSure Technologies, Inc. announced that it has received U.S. Food and Drug Administration approval of its OraQuick® Rapid HIV Antibody Test for use with oral fluid. This would make OraQuick the first such test to receive FDA approval in the U.S. </p>
<p>The FDA-approved OraSure® Oral Specimen Collection Device is a generic device developed for the purpose of collecting, preserving, and transporting oral fluid specimens. It uses a simple, two-minute collection procedure that can be performed by any trained personnel. OraQuick Rapid Antibody Test has been approved for the detection of antibodies to HIV-1 in oral fluid gathered by this device as well as the detection of antibodies to both HIV-1 and HIV-2 in plasma samples. The FDA has required OraSure Technologies to perform certain post marketing studies.</p>
<p>There are an estimated 65 million HIV tests performed in the United States annually. The cost of testing with OraQuick is estimated at somewhere between 8 and 20 dollars per test. Positive tests must be confirmed by follow-up tests as per existing screening tests.</p>
<p>Point of care diagnostic testing for HIV, and the option for the use of oral fluid versus blood as the specimen of choice, make for a potent combination when it comes to the predicted rate of diffusion of OraQuick Rapid Antibody Test. The potential for this test to transform HIV screening in the United States certainly exists. At the present time, Biohorizon has designated OraQuick as a Moderate Impact Technology as it does not significantly increase the cost of treatment/diagnosis per patient, a requirement for the High Impact Technology designation. However, Biohorizon does recommend that clients with significant HIV screening exposure commence assessment activities.</p>
<p><strong>Technology Details</strong><br />
Target Disease / Indication<br />
HIV</p>
<p>Technology Classification<br />
Diagnostic Test</p>
<p>Body System<br />
Multiple Systems</p>
<p>Program Area<br />
Medicine/Infectious Disease</p>
<p>Regulatory Status<br />
Approved</p>
<p>BioHorizon Impact Score<br />
56/100 – Moderate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/03/oraquick-rapid-hiv-antibody-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acomplia (rimonabant)</title>
		<link>http://www.biohorizon.com/2004/03/acomplia-rimonabant/</link>
		<comments>http://www.biohorizon.com/2004/03/acomplia-rimonabant/#comments</comments>
		<pubDate>Fri, 12 Mar 2004 21:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Acomplia]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[rimonabant]]></category>
		<category><![CDATA[Sanofi-Synthelabo]]></category>
		<category><![CDATA[Smoking Cessation]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=102</guid>
		<description><![CDATA[On March 9, 2004 Sanofi-Synthelabo announced preliminary Phase III results for Acomplia™ (rimonabant), in two clinical trials: the Stratus-US (smoking cessation) trial and the RIO-Lipids/weight loss (obesity) trial. The Stratus-US trial randomized 787 smokers who wanted to quit to use either a placebo, a 5-milligram daily dose of Acomplia or a 20-milligram daily dose, in [...]]]></description>
			<content:encoded><![CDATA[<p>On March 9, 2004 Sanofi-Synthelabo announced preliminary Phase III results for Acomplia™ (rimonabant), in two clinical trials: the Stratus-US (smoking cessation) trial and the RIO-Lipids/weight loss (obesity) trial. The Stratus-US trial randomized 787 smokers who wanted to quit to use either a placebo, a 5-milligram daily dose of Acomplia or a 20-milligram daily dose, in addition to brief weekly counseling. The study’s subjects were smokers for at least two months, and had smoked at least 10 cigarettes a day. After 10 weeks, 36% of subjects on the higher dose of Acomplia had quit smoking, a rate 2.2 times higher than for subjects given a placebo. In addition, subjects on the higher dose showed 77% less weight gain than the ones treated with a lower dose or a placebo. The RIO-Lipids trial, a double-blind, placebo- controlled study, enrolled 1,036 overweight or obese patients with dyslipidemia (high triglycerides and/or high total cholesterol/HDL cholesterol ratio) and a Body Mass Index (BMI) between 27 and 40 kg/m2. Patients were randomized to receive either a daily, fixed dose of Acomplia (5 mg or 20 mg) or placebo along with a reduced calorie diet for one year. Patients treated for one year with Acomplia 20 mg per day lost 8.6 kg (almost 20 lbs) vs. a loss of only 2.3 kg (5 lbs) on placebo (p<0.001). Nearly 75% (p<0.001 vs. placebo) of patients treated for one year with Acomplia 20 mg lost over 5% of their body weight as compared to 41.8% (p = 0.002 vs. placebo) of patients on Acomplia 5 mg and 27.6% of patients in the placebo group. In addition to weight loss, RIO-Lipids was designed to assess a number of important associated cardiovascular risk factors. All improvements in risk factors were statistically significant vs. the control group.</p>
<p>In 1999–2000, an estimated 30% of U.S adults aged 20 years and older, nearly 59 million people, were obese, defined as having a body mass index (BMI) of 30 or more. An estimated 71.5 million Americans reported current use (past month use) of a tobacco product in 2002, a prevalence rate of 30.4 percent for the population aged 12 or older.</p>
<p>Rimonabant is a selective cannabinoid type 1 (CB-1) receptor blocker. Endocannabinoids are naturally occurring substances in the brain and other areas of the body that play a role in controlling a number of physiologic activities, including food intake and energy balance. They also regulate the reinforcing effect of nicotine.</p>
<p>We continue to monitor Sanofi’s plans for Acomplia’s FDA submission. Pending further information, we do not recommend preliminary assessment activities at this time.</p>
<p><strong>Technology Details</strong><br />
Target Disease / Indication<br />
Smoking Cessation/Obesity</p>
<p>Technology Classification<br />
Drug</p>
<p>Body System<br />
Multiple Systems</p>
<p>Program Area<br />
Medicine</p>
<p>Regulatory Status<br />
Phase III</p>
<p>BioHorizon Impact Score<br />
75/100 – High</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/03/acomplia-rimonabant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

