<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHorizon &#187; Weekly Summary</title>
	<atom:link href="http://www.biohorizon.com/category/weekly-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biohorizon.com</link>
	<description>Emerging Health Technology Surveillance and Analysis</description>
	<lastBuildDate>Sun, 25 Apr 2010 00:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BioHorizon Health Technology Surveillance Update: February 8, 2010</title>
		<link>http://www.biohorizon.com/2010/02/biohorizon-health-technology-surveillance-update-february-8-2010/</link>
		<comments>http://www.biohorizon.com/2010/02/biohorizon-health-technology-surveillance-update-february-8-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:41:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>
		<category><![CDATA[Acorda Therapeutics]]></category>
		<category><![CDATA[Acterma]]></category>
		<category><![CDATA[Ampyra]]></category>
		<category><![CDATA[Auxillium Pharmaceuticals]]></category>
		<category><![CDATA[dalfampridine]]></category>
		<category><![CDATA[Dupuytren's contracture]]></category>
		<category><![CDATA[FDA approval]]></category>
		<category><![CDATA[genentech]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Heart Mate II]]></category>
		<category><![CDATA[lapatinib]]></category>
		<category><![CDATA[liraglutide]]></category>
		<category><![CDATA[Novo Nordisk Inc.]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Thoratec Corp.]]></category>
		<category><![CDATA[tocilizumab]]></category>
		<category><![CDATA[Tykerb]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Victoza]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=235</guid>
		<description><![CDATA[The BioHorizon Health Technology Surveillance Update gives readers a concise,  high level overview of the most important emerging health technology developments on a ongoing basis  including key FDA approvals, substantive clinical trial results and upcoming events of importance. First of all, on behalf of  the entire BioHorizon staff, let me welcome you to the BioHorizon Health [...]]]></description>
			<content:encoded><![CDATA[<p><em>The BioHorizon Health Technology Surveillance Update gives readers a concise,  high level overview of the most important emerging health technology developments on a ongoing basis  including key FDA approvals, substantive clinical trial results and upcoming events of importance.</em></p>
<p>First of all, on behalf of  the entire BioHorizon staff, let me welcome you to the BioHorizon Health Technology Surveillance Update.  Long time clients  and readers will remember that Surveillance Updates last graced these pages in 2005-2006 and based on your feedback we have changed the focus of this feature to better meet your needs -  we hope you  agree!</p>
<p>Lets start by turning our attention to  FDA approvals of note in January and February 2010.  On January 11th, Genentech Inc.&#8217;s rheumatoid arthritis therapy, Actemra (tocilizumab),  was approved for treatment of adults with moderate to severe rheumatoid arthritis who have not adequately responded to or cannot tolerate other approved drug classes  for this disease.  Serious safety concerns associated with this interleukin-6 blocker were cited as the basis for the FDA&#8217;s requirement for a post-marketing clinical trial to evaluate long term safety as well as a Risk Evaluation and Mitigation Strategy that directs Genentech to implement a communication plan for prescribing physicians detailing the appropriate approach to obtaining informed consent and side effect monitoring.</p>
<p>Acorda Therapeutics&#8217; Ampyra (dalfampridine) extended release tablets were approved on January 22nd, to improve walking in multiple sclerosis patients representing the first drug approved for this use.  The FDA cautioned that Ampyra can cause seizures when given at greater than recommended doses. </p>
<p>Turning to medical devices for a moment, Thoratec Corp.&#8217;s HeartMate II Left Ventricular Assist System was approved on January 20th for severe heart failure patients who are not acceptable transplant candidates.  The HeartMate II was already approved for certain patients waiting for complex medical treatments including transplants.   The FDA directed Thoratec to conduct a post-approval study to further characterize the device&#8217;s performance.</p>
<p> On January 25th,  Novo Nordisk Inc got the nod for Victoza (liraglutide (rDNA) injection) the company&#8217;s once daily GLP-1 receptor agonist which is indicated for treatment of type 2 diabetes in adults and joins Eli Lilly&#8217;s twice daily Byetta in the injectable GLP-1 agonist class.</p>
<p>GlaxoSmithKline&#8217;s Tykerb (lapatinib) got an expanded indication from the FDA on January 29, and can now be used in combination with the Novarits product Femara (letrozole) in the treatment of hormone positive and HER2-positive advanced breast cancer in postmenopausal women for whom hormonal therapy is indicated.</p>
<p>And finally, on February 2nd the FDA approved Auxillium Pharmaceuticals&#8217;  injectable Dupuytren&#8217;s contracture therapy, Xiaflex (collagenase clostridium histolyticum) &#8211; this is the first FDA approved non-surgical therapy inidicated for this progressive hand disease. </p>
<p>We encourage our readers to visit <a href="http://www.fda.gov">www.fda.gov</a> as well a company or product specific website for more details, in subsequent weekly updates we will begin to include some discussion of interesting clinical trial results from the week that was in additon to setting the table for the next week in emerging health technology.  Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2010/02/biohorizon-health-technology-surveillance-update-february-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary Apr 3 – Apr 9, 2004</title>
		<link>http://www.biohorizon.com/2004/04/surveillance-summary-apr-3-%e2%80%93-apr-9-2004/</link>
		<comments>http://www.biohorizon.com/2004/04/surveillance-summary-apr-3-%e2%80%93-apr-9-2004/#comments</comments>
		<pubDate>Fri, 09 Apr 2004 15:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=124</guid>
		<description><![CDATA[Our emerging health technology surveillance system experienced light activity throughout Week 15 of 2004 with a total of 12 technologies updated. Of these, 5 were new detects and 7 were already present in the Biohorizon database. The average impact score was 36, down 6 from last week. A fairly narrow spectrum of target diseases was [...]]]></description>
			<content:encoded><![CDATA[<p>Our emerging health technology surveillance system experienced light activity throughout Week 15 of 2004 with a total of 12 technologies updated. Of these, 5 were new detects and 7 were already present in the Biohorizon database. The average impact score was 36, down 6 from last week. A fairly narrow spectrum of target diseases was represented, with a tendency towards oncology indications (7 updates). Humira was the only updated technology that fell in the Biohorizon High Impact Technology category, while 4 Moderate Impact Technologies and 7 Low Impact Technologies experienced updates.</p>
<p>This week we feature Pfizer’s torcetrapib, a Phase I therapy for the treatment of low HDL cholesterol, and Abbott Laboratories’ FDA approved Humira® for rheumatoid arthritis.</p>
<p>Biohorizon currently designates torcetrapib as a Moderate Impact Technology and Humira as a High Impact Technology.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<p><strong>Technology	Company	  Target Disease	 Score</strong><br />
Humira®	Abbott LAbs	   Rheumatoid Arthritis	67/100<br />
Torcetrapib	Pfizer	   Dyslipidemia	64/100<br />
BAY 43-9006	Onyx/Bayer	   Renal Cell Carcinoma	39/100<br />
Teduglutide	NPS	   Short Bowel Syndrome	36/100<br />
NeuroVax™	Immune Response Corp	   Mutiple Sclerosis	34/100<br />
INGN 241	Introgen Therapeutics	   Malignant Melanoma	33/100<br />
Elsamitrucin	Spectrum	   Non-Hodgkin’s Lmphoma	33/100<br />
Puricase®	Savient	   Gout	30/100<br />
Extina	Connetics Inc.	   Seborrheic Dermatitis	30/100<br />
Factor 5A1	Senesco 	   Lung Cancer	24/100	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/04/surveillance-summary-apr-3-%e2%80%93-apr-9-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary Mar 27 &#8211; Apr 2, 2004</title>
		<link>http://www.biohorizon.com/2004/04/surveillance-summary-mar-27-apr-2-2004/</link>
		<comments>http://www.biohorizon.com/2004/04/surveillance-summary-mar-27-apr-2-2004/#comments</comments>
		<pubDate>Fri, 02 Apr 2004 15:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=118</guid>
		<description><![CDATA[The Biohorizon emerging health technology surveillance system experienced moderate to heavy activity throughout Week 14 of 2004 with a total of 23 updated technologies. Of these, 2 were new detects while 21 were already present in the Biohorizon database. The average impact score was 42, up two from last week. A broad spectrum of target [...]]]></description>
			<content:encoded><![CDATA[<p>The Biohorizon emerging health technology surveillance system experienced moderate to heavy activity throughout Week 14 of 2004 with a total of 23 updated technologies. Of these, 2 were new detects while 21 were already present in the Biohorizon database.  The average impact score was 42, up two from last week. A broad spectrum of target diseases was represented, with a tendency towards oncology indications (11 updates) due to a prominent oncology conference held during the week (AACR 95th Annual Meeting). No updated technologies were assigned to the Biohorizon High Impact Technology category, while 18 Moderate Impact Technologies and 5 Low Impact Technologies were updated.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<p><strong>Technology	Company	Target Disease	 Score</strong><br />
FM-VP4	Forbes Medi-Tech	Hyperlipidemia	62/100<br />
Preos	NPS	Osteoporosis	56/100<br />
SnET2-PDT	Miravant	AMD	54/100<br />
Altropane™	Boston Life Science	Parkinson’s Disease	54/100<br />
AC162352	Amylin	Obesity	53/100<br />
CMV Vaccine	Vical Incorporated	CMV	52/100<br />
RSD 1235	Cardiome Pharma	Atrial Fibrillation	49/100<br />
Exenatide LAR	Amylin	Type 2 Diabetes	48/100<br />
Canvaxin™	CancerVax	Malignant Melanoma	47/100<br />
Neurodex™	Avanir	Pseudobulbar Affect	46/100	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/04/surveillance-summary-mar-27-apr-2-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary March 20 &#8211; 26, 2004</title>
		<link>http://www.biohorizon.com/2004/03/surveillance-summary-march-20-26-2004/</link>
		<comments>http://www.biohorizon.com/2004/03/surveillance-summary-march-20-26-2004/#comments</comments>
		<pubDate>Fri, 26 Mar 2004 15:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=112</guid>
		<description><![CDATA[Our emerging health technology database experienced light activity throughout Week 13 of 2004 with 14 technology updates. 1 High Impact Technology, 8 Moderate Impact Technologies, and 5 Low Impact Technologies were updated. The mean impact score for the week was 40, up three from last week. Of note, 6 of the updated technologies were newly [...]]]></description>
			<content:encoded><![CDATA[<p>Our emerging health technology database experienced light activity throughout Week 13 of 2004 with 14 technology updates. 1 High Impact Technology, 8 Moderate Impact Technologies, and 5 Low Impact Technologies were updated.  The mean impact score for the week was 40, up three from last week.  Of note, 6 of the updated technologies were newly detected during Week 13. The diseases targeted by this week’s technologies were varied with no dominant pathology evident.  Please see the table below for this week’s top ten technologies to watch.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<p><strong>Technology	Company	      Target Disease	 Score</strong><br />
Enoximone	Myogen	      CHF	67/100<br />
Velac®	Connetics Corporation	      Acne	62/100<br />
OraQuick®	OraSure Technologies	      HIV	56/100<br />
Periostat	CollaGenex	      Rosacea	50/100<br />
INKP-102	InKine Pharmaceuticals	      Colon Disease	49/100<br />
Fontolizumab	Protein Design Labs	      Crohn’s Disease	39/100<br />
Nuvion®	Protein Design Labs	      Ulcerative Colitis	35/100<br />
Fosrenol®	Shire Pharmaceuticals          Hyperphosphatemia	35/100<br />
Anidulafungin	Vicuron Pharmaceuticals      Aspergillosis	35/100<br />
Pirfenidone	Intermune	      IPF	31/100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/03/surveillance-summary-march-20-26-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary March 13 &#8211; 19, 2004</title>
		<link>http://www.biohorizon.com/2004/03/surveillance-summary-march-13-19-2004/</link>
		<comments>http://www.biohorizon.com/2004/03/surveillance-summary-march-13-19-2004/#comments</comments>
		<pubDate>Fri, 19 Mar 2004 21:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=104</guid>
		<description><![CDATA[Our emerging health technology database experienced light activity throughout Week 12 of 2004 with 10 technology updates. 8 Moderate Impact Technologies and 2 Low Impact Technologies were updated. None of the 10 updates were for newly detected technologies and, for the first time in 2004, no technology updates occurred in the High Impact category. Mean [...]]]></description>
			<content:encoded><![CDATA[<p>Our emerging health technology database experienced light activity throughout Week 12 of 2004 with 10 technology updates. 8 Moderate Impact Technologies and 2 Low Impact Technologies were updated.  None of the 10 updates were for newly detected technologies and, for the first time in 2004, no technology updates occurred in the High Impact category. Mean Impact Score for the week was 37, the lowest mean experienced in 2004. Please see the table below for this week’s top ten technologies to watch.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<p><strong>Technology	Company	  Target Disease	 Score</strong><br />
Zenapax	Protein Design Labs	  Asthma	50/100<br />
Dexanabinol	Pharmos	  Traumatic Brain Injury	51/100<br />
tgAAC94	Targeted Genetics	  Rheumatoid Arthritis	45/100<br />
PA-457	Panacos	  HIV	43/100<br />
R112	Rigel Pharma	  Allergic Rhinitis	40/100<br />
MVA-HPV-IL2	Transgene	  HPV/cervical cancer	40/100<br />
XL 119	Exelixis	  Hepatobiliary Cancer	36/100<br />
MLN2704	Millenium	  Prostate Cancer	34/100<br />
Tarceva™	OSI Phamaceuticals	  Non Small Cell Lung Cancer	33/100<br />
Tezacitabine	Chiron	  Gastroesophageal Cancer	  1/100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/03/surveillance-summary-march-13-19-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary March 6 &#8211; 12, 2004</title>
		<link>http://www.biohorizon.com/2004/03/surveillance-summary-march-6-12-2004/</link>
		<comments>http://www.biohorizon.com/2004/03/surveillance-summary-march-6-12-2004/#comments</comments>
		<pubDate>Fri, 12 Mar 2004 21:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=98</guid>
		<description><![CDATA[23 technologies were updated or added to the Biohorizon Emerging Health Technology Database in Week 11. This represents moderate activity and places Week 11 as the most active week so far in 2004. 2 of the updated technologies, Daxas and Acomplia, were designated as High Impact Health Technologies, 18 received a Moderate Impact score, while [...]]]></description>
			<content:encoded><![CDATA[<p>23 technologies were updated or added to the Biohorizon Emerging Health Technology Database in Week 11. This represents moderate activity and places Week 11 as the most active week so far in 2004.  2 of the updated technologies, Daxas and Acomplia, were designated as High Impact Health Technologies, 18 received a Moderate Impact score, while the remaining 3 were placed in the Low Impact category. The mean Biohorizon Impact Score for the week was 42, very much in line with the 2004 average. Please see the table below for this week’s Top Ten Technologies to watch.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<p><strong>Technology	Company	 Target Disease	 Score</strong><br />
Daxas	Altana	 COPD	78/100<br />
Acomplia™	Sanofi	 Smoking cessation/Obesity	75/100<br />
Xibrom	Ista Pharmaceuticals	 Cataracts	59/100<br />
DSC-104	Discovery Laboratories	 Asthma	53/100<br />
Pexelizumab	Alexion	 Myocardial Infarction	49/100<br />
Aromasin	Pfizer	 Breast Cancer	49/100<br />
Fasudil	Schering AG	 Angina	43/100<br />
Faslodex	Astra Zeneca	 Breast Cancer	43/100<br />
RSR13	Allos	 Brain Cancer	42/100<br />
Riquent	LaJolla	 Lupus	42/100	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/03/surveillance-summary-march-6-12-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary Feb 25 &#8211; March 5, 2004</title>
		<link>http://www.biohorizon.com/2004/03/surveillance-summary-feb-25-march-5-2004/</link>
		<comments>http://www.biohorizon.com/2004/03/surveillance-summary-feb-25-march-5-2004/#comments</comments>
		<pubDate>Fri, 05 Mar 2004 20:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=91</guid>
		<description><![CDATA[Our surveillance program experienced light activity throughout Week 10 of 2004. A total of 18 technology updates were recorded; 4 of these were new additions to the Biohorizon Emerging Health Technology Database (new detects), while the remaining 14 were updates made to existing technology records. This week’s average Health Technology Impact Score is 45, up [...]]]></description>
			<content:encoded><![CDATA[<p>Our surveillance program experienced light activity throughout Week 10 of 2004. A total of 18 technology updates were recorded; 4 of these were new additions to the Biohorizon Emerging Health Technology Database (new detects), while the remaining 14 were updates made to existing technology records. This week’s average Health Technology Impact Score is 45, up three from last week’s average of 42, and up seven from the 2003 average of 38. High Impact Technologies updated this week include: Boston Scientific’s Taxus coronary artery stent, Pfizer’s Exubera for diabetes, and Eli Lilly/Ligands LY519818, also for diabetes.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<p><strong>Technology	Company	   Target Disease	 Score</strong><br />
Taxus	Boston Scientific	   Coronary Artery Disease	84/100<br />
Exubera	Pfizer	   Diabetes	71/100<br />
LY519818	Eli Lilly/Ligand	   Diabetes	70/100<br />
Estorra	Sepracor	   Insomnia	55/100<br />
Antegren	Biogen IDEC	   Multiple Sclerosis	53/100<br />
IPL 512 602	Inflazyme	   Asthma	51/100<br />
Pegasys	Roche	   Hepatitis C	50/100<br />
Amevive	Biogen IDEC	   Moderate to Severe Psoriasis	50/100<br />
Serostim	Serono	   HARS	49/100<br />
I2S 	Transkaryotic Therapies	   Hunter Syndrome	48/100	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/03/surveillance-summary-feb-25-march-5-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary Feb 14 &#8211; Feb 20, 2004</title>
		<link>http://www.biohorizon.com/2004/02/surveillance-summary-feb-14-%e2%80%93-feb-20-2004/</link>
		<comments>http://www.biohorizon.com/2004/02/surveillance-summary-feb-14-%e2%80%93-feb-20-2004/#comments</comments>
		<pubDate>Sun, 29 Feb 2004 20:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=73</guid>
		<description><![CDATA[Our surveillance program experienced light activity throughout Week 8 of 2004. A total of 20 technology updates were recorded; 2 of these were newly detected technologies added to our database (New Detects), while 18 updates were made to already existing technology records. This week’s average Health Technology Impact Score was 41.85, slightly above the 2004 [...]]]></description>
			<content:encoded><![CDATA[<p>Our surveillance program experienced light activity throughout Week 8 of 2004.  A total of 20 technology updates were recorded; 2 of these were newly detected technologies added to our database (New Detects), while 18 updates were made to already existing technology records. This week’s average Health Technology Impact Score was 41.85, slightly above the 2004 average of 38. Cordis Corporation’s coronary artery stent CYPHER and Genentech’s Avastin are this week’s updated technologies in the High Impact Technology category.</p>
<p><strong>Week at a Glance</strong><br />
Technologies updated this week in the BioHorizon database</p>
<pre>
<strong>Technology	Company			Target Disease	 		Score</strong>
CYPHER™		Cordis			Coronary Artery Disease		86/100
Avastin™	Genentech		Metastatic Lung Cancer		72/100
Indiplon	Neurocrine		Insomnia			54/100
Zidaxin		Sciclone		Hepatitis C			54/100
Periostat	Collagenex		Rosacea				50/100
MS-325		Epix			Multiple Sclerosis		50/100
MyVax		Genotope		Non-Hodgkins Lmphoma		47/100
PT-141		Palatin			Erectile Dysfunction		47/100
Gvax®		Cell Genesys		Non-Small Cell Lung Cancer	30/100
Ramoplanin	Genome Therapeutics	CDAD				30/100
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/02/surveillance-summary-feb-14-%e2%80%93-feb-20-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary Feb 7 &#8211; Feb 13, 2004</title>
		<link>http://www.biohorizon.com/2004/02/surveillance-summary-feb-7-feb-13-2004/</link>
		<comments>http://www.biohorizon.com/2004/02/surveillance-summary-feb-7-feb-13-2004/#comments</comments>
		<pubDate>Fri, 13 Feb 2004 20:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>
		<category><![CDATA[Erbitux]]></category>
		<category><![CDATA[Etanercept]]></category>
		<category><![CDATA[Remicade]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Visudyne]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=58</guid>
		<description><![CDATA[Our surveillance program experienced moderate activity throughout week 7 of 2004. A total of 19 technology updates were recorded; 12 of these were new technologies added to our database, while the remaining 7 updates occurred for already existing technology records. Etanercept, Remicade and Visudyne were the only High Impact technologies updated during week 7. Please [...]]]></description>
			<content:encoded><![CDATA[<p>Our surveillance program experienced moderate activity throughout week 7 of 2004.  A total of 19 technology updates were recorded; 12 of these were new technologies added to our database, while the remaining 7 updates occurred for already existing technology records.  Etanercept, Remicade and Visudyne were the only High Impact technologies updated during week 7.  Please note that Erbitux, previously designated as Moderate Impact, was elevated to our High Impact designation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/02/surveillance-summary-feb-7-feb-13-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Summary Jan 31 &#8211; Feb 6, 2004</title>
		<link>http://www.biohorizon.com/2004/02/surveillance-summary-jan-31-feb-6-2004/</link>
		<comments>http://www.biohorizon.com/2004/02/surveillance-summary-jan-31-feb-6-2004/#comments</comments>
		<pubDate>Fri, 06 Feb 2004 14:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Summary]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=43</guid>
		<description><![CDATA[Our surveillance program experienced heavy activity throughout week 6 of 2004. A total of 27 technology updates were recorded; 9 of these were new technologies added to our Emerging Health Technology Database (‘new detects’), while the remaining 18 updates occurred for already existing technology records. 8 of the 18 or 44% are currently in our [...]]]></description>
			<content:encoded><![CDATA[<p>Our surveillance program experienced heavy activity throughout week 6 of 2004. A total of 27 technology updates were recorded; 9 of these were new technologies added to our Emerging Health Technology Database (‘new detects’), while the remaining 18 updates occurred for already existing technology records.    8 of the 18 or 44% are currently in our High Impact category: Avastin, Namenda, Rebif, Spiriva, Iressa, Pegasys, Rituxan and Caduet. Note that Avastin, previously designated as Moderate Impact, was elevated to our High Impact designation.</p>
<p>This week, we feature Genentech’s Avastin™ (bevacizumbab) for metastatic colorectal cancer and Forest Laboratories’ recently FDA approved Alzheimer’s treatment Namenda™ (memantine).</p>
<p>Both have earned our High Impact designation, and in our view merit preliminary assessment activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/02/surveillance-summary-jan-31-feb-6-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
