<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHorizon &#187; inflammatory cytokine</title>
	<atom:link href="http://www.biohorizon.com/tag/inflammatory-cytokine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biohorizon.com</link>
	<description>Emerging Health Technology Surveillance and Analysis</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abbott Labs ABT-874 for Treatment of Crohn’s Disease</title>
		<link>http://www.biohorizon.com/2004/11/abbott-labs-abt-874-for-treatment-of-crohn%e2%80%99s-disease/</link>
		<comments>http://www.biohorizon.com/2004/11/abbott-labs-abt-874-for-treatment-of-crohn%e2%80%99s-disease/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 19:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[ABT-874]]></category>
		<category><![CDATA[Crohn’s disease]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[inflammatory cytokine]]></category>
		<category><![CDATA[interleukin-12]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[Phase 2]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=179</guid>
		<description><![CDATA[On November 11, 2004 the results of an Abbott Labs Phase 2 Crohn’s disease clinical trial examining the safety and efficacy of ABT-874 were published in the New England Journal of Medicine. , ABT-874 is a monoclonal antibody designed to target interleukin-12 (IL-12). The authors concluded that treatment with ABT-874 may have caused clinical responses [...]]]></description>
			<content:encoded><![CDATA[<p>On November 11, 2004 the results of an Abbott Labs Phase 2 Crohn’s disease clinical trial examining the safety and efficacy of ABT-874 were published in the New England Journal of Medicine. , ABT-874 is a monoclonal antibody designed to target interleukin-12 (IL-12). The authors concluded that treatment with ABT-874 may have caused clinical responses and remissions in patients with active Crohn&#8217;s disease; however, at no time were the remission rates in the ABT-874 groups significantly different from those in the placebo group. Other significant findings of note include a decrease in Th1-mediated inflammatory cytokines at the site of disease. 79 eligible patients were enrolled in this study and these participants received either ABT-874 by injection or placebo across a range of dosages and frequencies. Emerging technologies entering Phase 2 are awarded a baseline 50 efficacy points; we have are adjusted this to 40 based on our analysis of the published results.</p>
<p>ABT–874 is a fully human, monoclonal antibody directed against an inflammatory cytokine known as IL-12. IL-12 is a known mediator of inflammation and may be important in Crohn’s disease. Given the inflammatory nature of Crohn’s, many targets related to immune system function are being pursued.  Already, approved infliximab targets the tumor necrosis factor, another member of the class of inflammatory cytokines. We have assigned ABT-874 a score of 60 for innovation status.</p>
<p>Crohn&#8217;s disease is a chronic, inflammatory disease of the gastrointestinal tract that affects between 500,000 and 1 million Americans. Usually diagnosed before age 30, symptoms include diarrhea, cramping, abdominal pain, weight loss, fever, and in some cases rectal bleeding. There is no cure for Crohn&#8217;s disease. Incidence estimates for this disease vary greatly, ranging from 1/100, 000 cases per year to 70/100, 000. Published studies seem to cluster around the 5-10/100, 000 range resulting in a burden of illness score of 10.</p>
<p>We have scored the demand/diffusion variable at 10 resulting in an overall  BioHorizon Emerging Health Technology Impact Score of 30, placing ABT-874 in our Low Impact Technology category. No preliminary assessment activities are required at present.</p>
<p><strong>Technology Details</strong><br />
Target Disease / Indication: Crohn’s Disease<br />
Technology Classification: Drug<br />
Body System: Gastrointestinal<br />
Program Area: Medicine/Gastroenterology<br />
Regulatory Status: Phase 2<br />
BioHorizon Impact Score: 30/100 – Low</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/11/abbott-labs-abt-874-for-treatment-of-crohn%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humira (adalimumab) for rheumatoid arthritis</title>
		<link>http://www.biohorizon.com/2004/04/humira-adalimumab-for-rheumatoid-arthritis/</link>
		<comments>http://www.biohorizon.com/2004/04/humira-adalimumab-for-rheumatoid-arthritis/#comments</comments>
		<pubDate>Fri, 09 Apr 2004 15:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Muskuloskeletal]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[adalimumab]]></category>
		<category><![CDATA[autoimmune diseases]]></category>
		<category><![CDATA[Enbrel]]></category>
		<category><![CDATA[Humira]]></category>
		<category><![CDATA[inflammatory cytokine]]></category>
		<category><![CDATA[Kineret]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Remicade]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[tumor necrosis]]></category>

		<guid isPermaLink="false">http://www.biohorizon.com/?p=128</guid>
		<description><![CDATA[In December of 2002, Abbott Laboratories received FDA approval for Humira®, its human monoclonal antibody for the treatment of adults with moderate to severe rheumatoid arthritis. At that time, Biohorizon placed Humira in its High Impact Technology category and recommended preliminary assessment activites. In an April 2004 company news release, Abbott announced that worldwide sales [...]]]></description>
			<content:encoded><![CDATA[<p>In December of 2002, Abbott Laboratories received FDA approval for Humira®, its human monoclonal antibody for the treatment of adults with moderate to severe rheumatoid arthritis. At that time, Biohorizon placed Humira in its High Impact Technology category and recommended preliminary assessment activites. In an April 2004 company news release, Abbott announced that worldwide sales of Humira had reached $149 million for the first quarter ending March 31, 2004 and provided worldwide sales guidance of more than $1.2 billion for 2005.  </p>
<p>Humira is a human monoclonal antibody that is thought to exert its effect by interfering with the function of an inflammatory cytokine known as tumor necrosis factor alpha (TNF-a). TNF-a is thought to play a critical role in mediating the immune response that causes the signs and symptoms of rheumatoid arthritis and other autoimmune diseases. Humira is given subcutaneously by injection every two weeks. Other currently existing treatments for rheumatoird arthritis include Enbrel®, and Remicade® (both TNF-a biological response modifiers) and Amgen’s Kineret® (an Interleukin-1 inhibitor), all of which are relatively new.</p>
<p>Rheumatoid arthritis is a chronic autoimmune disease that causes pain and swelling of the joints and may progress to the point of joint destruction. It has been estimated that the incidence of rheumatoid arthritis in the United States is 70/100, 000 per year, with 1 to 2 % of the population ultimately affected.</p>
<p>Biohorizon has currently assigned Humira to the High Impact Technology category.  At approximately $1200 per patient per month, it produces a significant cost increase when compared to the traditional disease modifying anti-rheumatic drugs such as methotrexate. Based on Abbott’s own reported and predicted sales numbers, diffusion seems to be occurring at an impressive rate. Biohorizon reiterates the need for health services organizations to plan for the continued and increased presence of Humira in rheumatoid arthritis treatment regimens.</p>
<p>Technology Details<br />
Target Disease / Indication<br />
Rheumatoid Arthritis</p>
<p>Technology Classification<br />
Drug</p>
<p>Body System<br />
Musculoskeletal System</p>
<p>Program Area<br />
Medicine/Rheumatology</p>
<p>Regulatory Status<br />
Approved</p>
<p>BioHorizon Impact Score<br />
67/100 – High</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biohorizon.com/2004/04/humira-adalimumab-for-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

